Food Colors
- Jasper Dyestuffs
- Food Colors
Food Colors
- Synthetic Food colors are mostly applicable as dyes in food, pharmaceutical and cosmetic industries. Primary Food colors – Primary Food colors are water soluble, and exhibit coloring power when dissolved.
- Generally these colors gives Bright and uniform colors ,are stable and have long shelf life
- People all over the world are using food colors to give a pleasant look to their foods as behavioral studies show that the human appetite and choice of food are influenced by colors.
SHADE | PRODUCT NAME | SYNONYM | C.I NUMBER |
---|---|---|---|
TARTRAZINE | FOOD YELLOW 4 | 19140 | |
SUNSET YELLOW | FOOD YELLOW 3 | 15985 | |
CARMOISINE | FOOD RED 3 | 14720 | |
PONCEAU 4R | FOOD RED 7 | 16255 | |
ALLURA RED | FOOD RED 17 | 16035 | |
AMARANTH | FOOD RED 9 | 16185 | |
BRILLIANT BLUE FCF | FOOD BLUE 2 | 42090 | |
INDIGO CARMINE | FOOD BLUE 1 | 73015 | |
ERYTHROSINE | FOOD RED 14 | 45430 | |
CHOCOLATE BROWN HT | FOOD BROWN 3 | 20285 | |
QUINOLINE YELLOW | FOOD YELLOW 13 | 47005 | |
FOOD BLACK PN | FOOD BLACK 1 | 28440 | |
FAST RED E | FOOD RED 4 | 16045 | |
PATENT BLUE V | FOOD BLUE 5 | 42051 | |
GREEN S | FOOD GREEN 4 | 44090 | |
RED 2G | ACID RED 1 | 18050 |
Applications
- Capsule Coating
- Tablets
- Medicine
- Soft Drink & Concentrates
- Ice Creams
- Cakes
- Printing Inks
- Squashes
- Blended Food colors
- All edible Preparation
MORE PRODUCTS
Menu
Menu