Lake Colors
- Jasper Dyestuffs
- Lake Colors
Lake Colors
Lake Colors are in the form of water insoluble and ideal for coloring products containing fats and oils. Lake Colors have good dispersion properties thereby almost infinite variety of products can be colored with these pigments.
Lake colors are more stable than the water-soluble colors, thus it is widely used in Cosmetic & Pharmaceutical industry. Jasper Dyestuff offer Lake colors in three concentrations 15-22 %, 22-28%, 35-42%.
SHADE | PRODUCT NAME | SYNONYM | C.I NUMBER |
---|---|---|---|
LAKE TARTRAZINE | LAKE FOOD YELLOW 4 | 19140:1 | |
LAKE SUNSET YELLOW | LAKE FOOD YELLOW 3 | 15985:1 | |
LAKE CARMOISINE | LAKE FOOD RED 3 | 14720:1 | |
LAKE PONCEAU 4R | LAKE FOOD RED 7 | 16255:1 | |
LAKE ALLURA RED | LAKE FOOD RED 17 | 16035:1 | |
LAKE AMARANTH | LAKE FOOD RED 9 | 16185:1 | |
LAKE BRILLIANT BLUE FCF | LAKE FOOD BLUE 2 | 42090:1 | |
LAKE INDIGO CARMINE | LAKE FOOD BLUE 1 | 73015:1 | |
LAKE ERYTHROSINE | LAKE FOOD RED 14 | 45430:1 | |
LAKE CHOCOLATE BROWN HT | LAKE FOOD BROWN 3 | 20285:1 | |
LAKE FOOD BLACK PN | LAKE FOOD BLACK 1 | 28440:1 | |
LAKE PATENT BLUE V | LAKE FOOD BLUE 5 | 42051:1 | |
LAKE QUINOLINE YELLOW | LAKE FOOD YELLOW 13 | 47005:1 | |
LAKE GREEN S | LAKE FOOD GREEN 4 | 44090:1 |
Applications
Pharmaceuticals
- Coated and Compressed Tablets
- Pharmaceutical Suspension
- Ointments
- Wet Granulations
- Capsules
Cosmetic & Personal Care Products
- Lotions Creams
- Lipsticks
- Tooth Powders
- Powders
- Eyeliners & Eye Shadows
Spice Compounds
- Confectionery
- Coated Candies
- Wafers
- Chewing Gum
- Gum Products
- Pet Foods
Bakery Products
- Sugar & Fondant Icings
- Mixes
- Oil-based Coatings
- Frosting Sugars
Dairy Products
- Wax Coatings for Cheese
- Variegating Sauces
- Retorted Milk Products
- Yogurts
- Fat-basec Catings
Snak Foods
- Dry Beverage Bases
- Dessert Powders
MORE PRODUCTS
Menu
Menu